Game 365 log

Go to: Match | Games | Board | Previous | Next

Status
Phase done
Map 2013_comp_1_4p.map
Players 4
Bomb power 2
Start Aug 19, 2020 1:36:48 PM
End Aug 19, 2020 1:45:51 PM
Line up
Player Time Overr. Bombs Stones Rank Points
OTH 05 2.937 s 2 0 0 3rd 5
RWTH 07 10.415 s 2 0 49 2nd 11
OTH 06 11.74 s 0 0 125 1st 25
RWTH 01 2.904 s 0 0 0 3rd 5
Top Ranks
OTH 06
RWTH 07
OTH 05
RWTH 01
1st
125
2nd
49
3rd
0
4th
-
Recent Log
# Player Entry Time
281 - Final state reached
280 OTH 06 Bomb to (24,28), 11740 ms left +00.13 s
279 RWTH 07 Bomb to (18,2), 10415 ms left +00.12 s
278 OTH 05 Bomb to (12,2), 2937 ms left +00.16 s
277 RWTH 01 Bomb to (23,3), 2904 ms left +00.16 s
276 - Terminal state reached
275 OTH 06 Move to (31,4), 9767 ms left +00.10 s
274 OTH 06 Move to (26,9), 7767 ms left +03.78 s
273 OTH 06 Move to (32,9), 9448 ms left +03.92 s
272 RWTH 01 Move to (31,8), 957 ms left +02.11 s
271 OTH 06 Move to (18,7), 11263 ms left +00.79 s
270 RWTH 01 Move to (19,7), 960 ms left +02.10 s
269 OTH 06 Move to (30,9), 9951 ms left +04.18 s
268 RWTH 01 Move to (29,8), 958 ms left +02.10 s
267 OTH 06 Move to (29,7), 12032 ms left +01.99 s
266 RWTH 01 Move to (30,5), 959 ms left +02.10 s
265 OTH 06 Move to (11,5), 11918 ms left +01.67 s
264 RWTH 01 Move to (12,5), 960 ms left +02.10 s
263 OTH 06 Move to (30,3), 11488 ms left +07.29 s
262 RWTH 01 Move to (29,4), 959 ms left +03.38 s
261 OTH 06 Move to (28,3), 16671 ms left +02.71 s
260 RWTH 01 Move to (7,3), 2238 ms left +00.82 s
259 OTH 06 Move to (7,4), 17276 ms left +01.48 s
258 RWTH 01 Move to (27,8), 959 ms left +02.10 s
257 OTH 06 Move to (13,5), 16654 ms left +01.78 s
256 RWTH 01 Move to (14,5), 957 ms left +02.10 s
255 OTH 06 Move to (25,7), 16327 ms left +06.24 s
254 RWTH 01 Move to (24,7), 958 ms left +02.65 s
253 OTH 06 Move to (15,5), 20462 ms left +01.44 s
252 RWTH 01 Move to (16,5), 1503 ms left +01.56 s
251 OTH 06 Move to (28,7), 19804 ms left +00.96 s
250 RWTH 01 Move to (27,7), 959 ms left +02.68 s
249 OTH 06 Move to (30,7), 18663 ms left +00.87 s
248 RWTH 01 Move to (29,6), 1533 ms left +01.91 s
247 OTH 06 Move to (17,5), 17428 ms left +01.49 s
246 RWTH 01 Move to (18,5), 1341 ms left +01.72 s
245 OTH 06 Move to (26,7), 16816 ms left +01.07 s
244 RWTH 01 Move to (27,6), 957 ms left +02.10 s
243 OTH 06 Move to (28,5), 15783 ms left +00.84 s
242 RWTH 01 Move to (21,5), 957 ms left +02.10 s
241 OTH 06 Move to (19,8), 14523 ms left +01.22 s
240 RWTH 01 Move to (20,7), 958 ms left +07.56 s
239 OTH 06 Move to (19,4), 13645 ms left +01.00 s
238 RWTH 01 Move to (20,4), 6416 ms left +03.07 s
237 OTH 06 Move to (25,3), 12539 ms left +01.75 s
236 RWTH 01 Move to (27,3), 7386 ms left +04.33 s
235 OTH 06 Move to (6,3), 12184 ms left +02.92 s
234 RWTH 01 Move to (5,2), 9615 ms left +02.08 s
233 OTH 06 Move to (3,1), 13007 ms left +01.47 s
232 RWTH 01 Move to (4,1), 9597 ms left +01.54 s
231 OTH 06 Move to (4,0), 12376 ms left +01.75 s
230 RWTH 01 Move to (7,0), 9037 ms left +00.96 s
229 OTH 06 Move to (5,1), 12020 ms left +01.06 s
228 RWTH 01 Move to (5,0), 7891 ms left +02.09 s
227 OTH 06 Move to (6,0), 10982 ms left +00.86 s
226 RWTH 01 Move to (7,1), 7877 ms left +01.48 s
225 OTH 06 Move to (6,2), 9744 ms left +02.50 s
224 RWTH 01 Move to (8,2), 7251 ms left +02.17 s
223 OTH 06 Move to (11,4), 10146 ms left +02.34 s
222 RWTH 01 Move to (9,2), 7320 ms left +00.70 s
221 OTH 06 Move to (42,1), 10384 ms left +03.44 s
220 RWTH 01 Move to (6,1), 5917 ms left +00.65 s
219 OTH 06 Move to (7,2), 11727 ms left +01.17 s
218 RWTH 01 Move to (41,1), 4461 ms left +00.74 s
217 OTH 06 Move to (8,0), 10791 ms left +03.59 s
216 RWTH 01 Move to (9,0), 3097 ms left +00.95 s
215 OTH 06 Move to (40,1), 12278 ms left +01.14 s
214 RWTH 01 Move to (8,3), 1946 ms left +01.11 s
213 OTH 06 Move to (10,0), 11317 ms left +04.91 s
212 RWTH 01 Move to (8,1), 957 ms left +12.04 s
211 OTH 06 Move to (9,1), 14122 ms left +02.15 s
210 RWTH 01 Move to (10,1), 10893 ms left +01.40 s
209 OTH 06 Move to (10,2), 14174 ms left +01.88 s
208 RWTH 01 Move to (11,2), 10196 ms left +01.37 s
207 OTH 06 Move to (9,3), 13955 ms left +01.08 s
206 RWTH 01 Move to (17,3), 9467 ms left +01.61 s
205 OTH 06 Move to (14,4), 12928 ms left +01.14 s
204 RWTH 01 Move to (15,3), 8976 ms left +01.70 s
203 OTH 06 Move to (13,4), 11967 ms left +01.47 s
202 RWTH 01 Move to (14,3), 8570 ms left +00.74 s
201 OTH 06 Move to (12,4), 11337 ms left +01.34 s
200 RWTH 01 Move to (11,1), 7212 ms left +00.59 s
199 OTH 06 Move to (28,2), 10579 ms left +03.34 s
198 RWTH 01 Move to (13,3), 5695 ms left +00.76 s
197 OTH 06 Move to (30,0), 11812 ms left +01.46 s
196 RWTH 01 Move to (29,0), 4358 ms left +01.20 s
195 OTH 06 Move to (10,4), 11173 ms left +01.14 s
194 RWTH 01 Move to (12,0), 3453 ms left +00.98 s
193 OTH 06 Move to (11,0), 10207 ms left +02.43 s
192 RWTH 01 Move to (39,1), 2335 ms left +00.72 s
191 OTH 06 Move to (38,1), 10534 ms left +03.12 s
190 RWTH 01 Move to (37,1), 959 ms left +12.67 s
189 OTH 06 Move to (36,1), 11550 ms left +02.98 s
188 RWTH 01 Move to (35,1), 11528 ms left +02.10 s
187 OTH 06 Move to (34,1), 12429 ms left +00.97 s
186 RWTH 01 Move to (10,3), 11529 ms left +00.78 s
185 OTH 06 Move to (11,3), 11293 ms left +01.12 s
184 RWTH 01 Move to (12,3), 10206 ms left +00.76 s
183 OTH 06 Move to (26,2), 10308 ms left +02.89 s
182 RWTH 01 Move to (33,1), 8863 ms left +01.79 s
181 OTH 06 Move to (32,1), 11096 ms left +02.53 s
180 RWTH 01 Move to (31,1), 8552 ms left +00.85 s
179 OTH 06 Move to (28,0), 11528 ms left +02.11 s
178 RWTH 01 Move to (27,0), 7305 ms left +00.68 s
177 OTH 06 Move to (30,1), 11536 ms left +01.21 s
176 RWTH 01 Move to (29,1), 5884 ms left +00.52 s
175 OTH 06 Move to (25,2), 10642 ms left +00.90 s
174 RWTH 01 Move to (27,1), 4300 ms left +06.41 s
173 OTH 06 Move to (26,1), 9442 ms left +02.12 s
172 RWTH 01 Move to (25,1), 8611 ms left +01.06 s
171 OTH 06 Move to (24,4), 9456 ms left +00.99 s
170 RWTH 01 Move to (21,1), 7564 ms left +05.45 s
169 OTH 06 Move to (24,2), 8348 ms left +01.33 s
168 RWTH 01 Move to (14,2), 10914 ms left +02.08 s
167 OTH 06 Move to (16,3), 7578 ms left +00.84 s
166 RWTH 01 Move to (15,2), 10889 ms left +01.18 s
165 OTH 06 Move to (12,2), 6311 ms left +02.46 s
164 RWTH 01 Move to (12,1), 9965 ms left +01.16 s
163 OTH 06 Move to (13,0), 6667 ms left +02.16 s
162 RWTH 01 Move to (13,1), 9022 ms left +01.07 s
161 OTH 06 Move to (13,2), 6722 ms left +01.58 s
160 RWTH 01 Move to (14,1), 7988 ms left +00.86 s
159 OTH 06 Move to (14,0), 6201 ms left +01.54 s
158 RWTH 01 Move to (15,1), 6749 ms left +00.84 s
157 OTH 06 Move to (15,0), 5637 ms left +01.46 s
156 RWTH 01 Move to (16,1), 5483 ms left +00.75 s
155 OTH 06 Move to (16,2), 4992 ms left +01.15 s
154 RWTH 01 Move to (17,1), 4133 ms left +03.47 s
153 OTH 06 Move to (26,0), 4042 ms left +01.09 s
152 RWTH 01 Move to (25,0), 5502 ms left +01.02 s
151 OTH 06 Move to (24,0), 3026 ms left +11.70 s
150 RWTH 01 Move to (22,0), 4416 ms left +00.52 s
149 OTH 06 Move to (17,2), 12629 ms left +01.30 s
148 RWTH 01 Move to (22,2), 2840 ms left +00.56 s
147 OTH 06 Move to (19,3), 11826 ms left +06.46 s
146 RWTH 07 Move to (30,28), 8439 ms left +01.00 s
145 OTH 05 Move to (30,25), 1000 ms left +02.99 s
144 RWTH 01 Move to (18,2), 1303 ms left +07.99 s
143 OTH 06 Move to (24,1), 16184 ms left +01.07 s
142 RWTH 07 Move to (21,30), 7340 ms left +02.79 s
141 OTH 05 Move to (22,30), 1892 ms left +01.60 s
140 RWTH 01 Move to (23,1), 7190 ms left +00.94 s
139 OTH 06 Move to (16,0), 15157 ms left +02.34 s
138 RWTH 07 Move to (25,33), 8030 ms left +01.27 s
137 OTH 05 Move to (28,30), 1394 ms left +02.05 s
136 RWTH 01 Move to (20,0), 6023 ms left +01.01 s
135 OTH 06 Move to (18,3), 15401 ms left +03.31 s
134 RWTH 07 Move to (29,29), 7200 ms left +00.69 s
133 OTH 05 Move to (30,27), 1342 ms left +01.76 s
132 RWTH 01 Move to (18,1), 4930 ms left +02.32 s
131 OTH 06 Move to (21,0), 16616 ms left +03.85 s
130 RWTH 07 Move to (19,31), 5787 ms left +00.53 s
129 OTH 05 Move to (20,31), 1000 ms left +02.10 s
128 RWTH 01 Move to (23,0), 5151 ms left +01.04 s
127 OTH 06 Move to (22,1), 18367 ms left +00.75 s
126 RWTH 07 Move to (21,31), 4216 ms left +03.07 s
125 OTH 05 Move to (28,29), 997 ms left +02.10 s
124 RWTH 01 Move to (20,1), 4086 ms left +00.96 s
123 OTH 06 Move to (27,4), 17012 ms left +00.63 s
122 RWTH 07 Move to (23,33), 5184 ms left +00.50 s
121 OTH 05 Move to (22,32), 1000 ms left +02.10 s
120 RWTH 01 Move to (20,3), 2941 ms left +03.36 s
119 OTH 06 Move to (28,1), 15537 ms left +03.05 s
118 RWTH 07 Move to (23,32), 3587 ms left +03.05 s
117 OTH 05 Move to (22,31), 1000 ms left +02.10 s
116 RWTH 01 Move to (22,3), 4195 ms left +03.11 s
115 OTH 06 Move to (20,5), 16489 ms left +03.58 s
114 RWTH 07 Move to (31,24), 4535 ms left +03.93 s
113 OTH 05 Move to (26,32), 1000 ms left +02.10 s
112 RWTH 01 Move to (27,2), 5201 ms left +01.34 s
111 OTH 06 Move to (19,5), 17965 ms left +00.73 s
110 RWTH 07 Move to (31,27), 6368 ms left +06.95 s
109 OTH 05 Move to (31,25), 1000 ms left +02.10 s
108 RWTH 01 Move to (17,0), 4436 ms left +02.39 s
107 OTH 06 Move to (18,0), 16597 ms left +00.85 s
106 RWTH 07 Move to (31,26), 11215 ms left +02.64 s
105 OTH 05 Move to (30,26), 1000 ms left +02.10 s
104 RWTH 01 Move to (19,0), 4726 ms left +02.14 s
103 OTH 06 Move to (19,1), 15348 ms left +00.67 s
102 RWTH 07 Move to (29,26), 11756 ms left +00.99 s
101 OTH 05 Move to (29,27), 1000 ms left +02.10 s
100 RWTH 01 Move to (19,2), 4763 ms left +01.85 s
99 OTH 06 Move to (20,2), 13913 ms left +00.70 s
98 RWTH 07 Move to (29,28), 10644 ms left +02.83 s
97 OTH 05 Move to (24,32), 1000 ms left +02.10 s
96 RWTH 01 Move to (21,2), 4513 ms left +01.65 s
95 OTH 06 Move to (12,18), 12517 ms left +01.56 s
94 RWTH 07 Move to (24,31), 11373 ms left +01.07 s
93 OTH 05 Move to (28,28), 1000 ms left +02.73 s
92 RWTH 01 Move to (13,17), 4062 ms left +01.47 s
91 OTH 06 Move to (25,9), 11981 ms left +02.57 s
90 RWTH 07 Move to (29,32), 10345 ms left +02.51 s
89 OTH 05 Move to (28,31), 1626 ms left +01.83 s
88 RWTH 01 Move to (22,9), 3435 ms left +00.81 s
87 OTH 06 Move to (21,3), 12448 ms left +01.68 s
86 RWTH 07 Move to (27,32), 10756 ms left +01.18 s
85 OTH 05 Move to (27,31), 1353 ms left +01.83 s
84 RWTH 01 Move to (24,9), 2140 ms left +00.92 s
83 OTH 06 Move to (24,8), 12033 ms left +01.55 s
82 RWTH 07 Move to (19,24), 9834 ms left +01.62 s
81 OTH 05 Move to (20,25), 1080 ms left +02.44 s
80 RWTH 01 Move to (20,6), 958 ms left +03.28 s
79 OTH 06 Move to (21,7), 11482 ms left +02.25 s
78 RWTH 07 Move to (27,29), 9351 ms left +02.28 s
77 OTH 05 Move to (25,31), 1415 ms left +01.69 s
76 RWTH 01 Move to (21,6), 2133 ms left +00.93 s
75 OTH 06 Move to (26,3), 11634 ms left +01.68 s
74 RWTH 07 Move to (30,24), 9525 ms left +05.34 s
73 OTH 05 Move to (29,25), 1001 ms left +02.10 s
72 RWTH 01 Move to (24,3), 960 ms left +05.16 s
71 OTH 06 Move to (25,4), 11208 ms left +00.40 s
70 RWTH 07 Move to (19,27), 12763 ms left +01.31 s
69 OTH 05 Move to (20,27), 1000 ms left +02.10 s
68 RWTH 01 Move to (27,5), 4020 ms left +01.66 s
67 OTH 06 Move to (22,7), 9503 ms left +02.56 s
66 RWTH 07 Move to (20,26), 11972 ms left +02.15 s
65 OTH 05 Move to (27,30), 1000 ms left +02.10 s
64 RWTH 01 Move to (21,4), 3579 ms left +00.78 s
63 OTH 06 Move to (14,16), 9959 ms left +02.16 s
62 RWTH 07 Move to (26,31), 12020 ms left +02.71 s
61 OTH 05 Move to (25,30), 1000 ms left +02.79 s
60 RWTH 01 Move to (15,15), 2262 ms left +01.16 s
59 OTH 06 Move to (22,5), 10020 ms left +02.58 s
58 RWTH 07 Move to (28,26), 12630 ms left +02.40 s
57 OTH 05 Move to (26,30), 1690 ms left +01.41 s
56 RWTH 01 Move to (23,2), 1319 ms left +01.74 s
55 OTH 06 Move to (23,3), 10502 ms left +01.84 s
54 RWTH 07 Move to (23,31), 12927 ms left +00.84 s
53 OTH 05 Move to (23,30), 1000 ms left +02.62 s
52 RWTH 01 Move to (23,4), 960 ms left +05.22 s
51 OTH 06 Move to (16,14), 10240 ms left +00.86 s
50 RWTH 07 Move to (24,29), 11668 ms left +00.93 s
49 OTH 05 Move to (27,28), 1515 ms left +02.15 s
48 RWTH 01 Move to (17,13), 4075 ms left +01.68 s
47 OTH 06 Move to (22,4), 9003 ms left +01.60 s
46 RWTH 07 Move to (26,29), 10494 ms left +00.92 s
45 OTH 05 Move to (27,27), 1565 ms left +01.92 s
44 RWTH 01 Move to (23,5), 3653 ms left +03.31 s
43 OTH 06 Move to (18,12), 8504 ms left +00.38 s
42 RWTH 07 Move to (21,26), 9315 ms left +01.18 s
41 OTH 05 Move to (21,27), 1387 ms left +01.71 s
40 RWTH 01 Move to (23,9), 4863 ms left [override] +02.03 s
39 OTH 06 Move to (26,5), 6780 ms left +03.06 s
38 RWTH 07 Move to (22,29), 8392 ms left +01.48 s
37 OTH 05 Move to (23,28), 999 ms left +02.24 s
36 RWTH 01 Move to (22,8), 4795 ms left [override] +00.73 s
35 OTH 06 Move to (21,10), 7738 ms left [override] +00.81 s
34 RWTH 07 Move to (27,26), 7766 ms left +01.15 s
33 OTH 05 Move to (26,27), 1138 ms left +01.96 s
32 RWTH 01 Move to (19,11), 3422 ms left +02.04 s
31 OTH 06 Move to (19,10), 6447 ms left +02.12 s
30 RWTH 07 Move to (26,26), 6818 ms left +02.08 s
29 OTH 05 Move to (22,27), 1000 ms left +02.10 s
28 RWTH 01 Move to (20,10), 3358 ms left +01.07 s
27 OTH 06 Move to (21,10), 6462 ms left +00.91 s
26 RWTH 07 Move to (22,26), 6794 ms left +00.62 s
25 OTH 05 Move to (22,28), 1000 ms left +02.57 s
24 RWTH 01 Move to (21,9), 2322 ms left +02.55 s
23 OTH 06 Move to (23,9), 5274 ms left [override] +00.66 s
22 RWTH 07 Move to (23,26), 5307 ms left +01.41 s
21 OTH 05 Move to (24,26), 1469 ms left +01.63 s
20 RWTH 01 Move to (23,9), 2767 ms left +01.23 s
19 OTH 06 Move to (21,8), 3838 ms left +01.10 s
18 RWTH 07 Move to (23,29), 4614 ms left +00.60 s
17 OTH 05 Move to (24,30), 1000 ms left +02.10 s
16 RWTH 01 Move to (22,8), 1898 ms left +01.16 s
15 OTH 06 Move to (23,8), 2840 ms left +00.54 s
14 RWTH 07 Move to (25,29), 3108 ms left +00.70 s
13 OTH 05 Move to (26,28), 1001 ms left +02.08 s
12 RWTH 01 Move to (23,7), 957 ms left +01.14 s
11 OTH 06 Move to (23,6), 1274 ms left +00.83 s
10 RWTH 07 Move to (25,26), 1708 ms left +00.39 s
9 OTH 05 Move to (23,27), 983 ms left +01.12 s
8 - Game started
7 RWTH 01 Starting client ...
6 OTH 06 Starting client ...
5 RWTH 07 Starting client ...
4 OTH 05 Starting client ...
3 - Game starting
2 - Host: blade07-Area51[0]
1 - Game created

Match point ${version} — ©2020 Informatik 2